| Terell Thomas *Not In Gaffr | Reading | Defender | | | 154 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tom Huddlestone *Not In Gaffr | Hull City | Midfielder | | | 379 | 11 | 0 | 0 | 0 | 5 | 0 | 4 | 7 | 3 | 1 | 2 | 7 | 2 | 0 | 0 |
| Rashawn Scott *Not In Gaffr | Reading | Midfielder | | | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Fornah *Not In Gaffr | Nottingham Forest | Midfielder | | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Garner *Not In Gaffr | Nottingham Forest | Midfielder | | | 3302 | 41 | 4 | 0 | 8 | 17 | 0 | 36 | 5 | 27 | 13 | 162 | 39 | 8 | 0 | 0 |
| Morgan Rogers *Not In Gaffr | AFC Bournemouth | Attacker | | | 218 | 15 | 1 | 0 | 0 | 7 | 0 | 1 | 14 | 3 | 3 | 8 | 3 | 0 | 0 | 0 |
| Dylan Williams *Not In Gaffr | Derby County | Midfielder | | | 242 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Rodrigo Muniz *Not In Gaffr | Fulham | Attacker | | | 459 | 24 | 5 | 0 | 0 | 10 | 0 | 2 | 22 | 27 | 14 | 0 | 2 | 0 | 0 | 0 |
| Abdul Rahman Baba *Not In Gaffr | Reading | Defender | | | 2580 | 29 | 0 | 0 | 1 | 4 | 48 | 29 | 0 | 11 | 5 | 0 | 49 | 5 | 0 | 0 |
| Olivier Ntcham *Not In Gaffr | Swansea City | Midfielder | | | 1857 | 36 | 4 | 0 | 3 | 11 | 0 | 20 | 16 | 35 | 19 | 1 | 9 | 4 | 0 | 0 |
| Reda Khadra *Not In Gaffr | Blackburn Rovers | Attacker | | | 1460 | 27 | 4 | 0 | 2 | 12 | 0 | 18 | 9 | 27 | 17 | 24 | 7 | 2 | 0 | 0 |
| Xande Silva *Not In Gaffr | Nottingham Forest | Attacker | | | 236 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tayo Edun *Not In Gaffr | Blackburn Rovers | Defender | | | 1116 | 20 | 0 | 0 | 0 | 7 | 23 | 13 | 7 | 4 | 1 | 1 | 21 | 4 | 1 | 0 |
| Kean Bryan *Not In Gaffr | West Bromwich Albion | Defender | | | 49 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Stansfield *Not In Gaffr | Fulham | Attacker | | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayman Benarous *Not In Gaffr | Bristol City | Midfielder | | | 604 | 11 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 4 | 0 | 2 | 8 | 1 | 0 | 0 |
| Mamadi Camara *Not In Gaffr | Reading | Attacker | | | 145 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Marcel Oakley *Not In Gaffr | Birmingham City | Midfielder | | | 150 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Liam Thompson *Not In Gaffr | Derby County | Midfielder | | | 1521 | 23 | 0 | 0 | 0 | 6 | 0 | 19 | 4 | 1 | 1 | 5 | 9 | 4 | 0 | 0 |
| Robert Brady *Not In Gaffr | AFC Bournemouth | Defender | | | 191 | 6 | 0 | 0 | 0 | 2 | 7 | 2 | 4 | 1 | 0 | 6 | 5 | 0 | 0 | 0 |
| Neil Taylor *Not In Gaffr | Middlesbrough | Midfielder | | | 1109 | 14 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 4 | 2 | 0 | 4 | 3 | 0 | 0 |
| Cody Drameh *Not In Gaffr | Cardiff City | Defender | | | 1923 | 22 | 0 | 0 | 3 | 6 | 25 | 22 | 0 | 5 | 2 | 0 | 53 | 3 | 0 | 0 |
| Teden Mengi *Not In Gaffr | Birmingham City | Defender | | | 726 | 9 | 0 | 0 | 0 | 1 | 19 | 9 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| Lewis Baker *Not In Gaffr | Stoke City | Midfielder | | | 1708 | 20 | 8 | 0 | 2 | 5 | 0 | 19 | 1 | 25 | 12 | 61 | 16 | 1 | 0 | 0 |
| Max Watters *Not In Gaffr | Cardiff City | Attacker | | | 329 | 8 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Deyovaisio Zeefuik *Not In Gaffr | Blackburn Rovers | Midfielder | | | 283 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Vita *Not In Gaffr | Barnsley | Midfielder | | | 1514 | 19 | 0 | 0 | 1 | 3 | 0 | 18 | 1 | 6 | 2 | 1 | 31 | 1 | 0 | 0 |
| James Hill *Not In Gaffr | AFC Bournemouth | Defender | | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fisher *Not In Gaffr | Swansea City | Keeper | | | 1710 | 19 | 0 | 0 | 0 | 5 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 |
| Allahyar Sayyadmanesh *Not In Gaffr | Hull City | Attacker | | | 539 | 12 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 7 | 3 | 0 | 4 | 0 | 0 | 0 |
| Neco Williams *Not In Gaffr | Fulham | Defender | | | 1198 | 14 | 2 | 0 | 2 | 6 | 12 | 14 | 0 | 17 | 6 | 0 | 19 | 2 | 0 | 0 |
| Jeff Hendrick *Not In Gaffr | Queens Park Rangers | Midfielder | | | 655 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jed Steer *Not In Gaffr | Luton Town | Keeper | | | 270 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hayden Carter *Not In Gaffr | Blackburn Rovers | Defender | | | 582 | 9 | 0 | 0 | 0 | 0 | 19 | 5 | 4 | 1 | 0 | 0 | 11 | 2 | 1 | 0 |
| Faustino Anjorin *Not In Gaffr | Huddersfield Town | Attacker | | | 134 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jasper Moon *Not In Gaffr | Barnsley | Defender | | | 1642 | 24 | 0 | 0 | 0 | 1 | 44 | 17 | 7 | 6 | 2 | 0 | 26 | 3 | 0 | 0 |
| Nathanael Ogbeta *Not In Gaffr | Swansea City | Midfielder | | | 53 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levi Colwill *Not In Gaffr | Huddersfield Town | Defender | | | 2422 | 29 | 2 | 0 | 1 | 13 | 28 | 26 | 3 | 13 | 7 | 0 | 34 | 5 | 0 | 0 |
| Filip Uremovic *Not In Gaffr | Sheffield United | Defender | | | 198 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Cafu *Not In Gaffr | Nottingham Forest | Midfielder | | | 344 | 14 | 1 | 0 | 1 | 7 | 0 | 2 | 12 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oliver Denham *Not In Gaffr | Cardiff City | Defender | | | 405 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 |
| Martin Payero *Not In Gaffr | Middlesbrough | Midfielder | | | 563 | 13 | 1 | 0 | 1 | 5 | 0 | 6 | 7 | 12 | 5 | 15 | 9 | 2 | 0 | 0 |
| Darren Robinson *Not In Gaffr | Derby County | Midfielder | | | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn Downes *Not In Gaffr | Swansea City | Midfielder | | | 2783 | 36 | 1 | 0 | 2 | 13 | 0 | 33 | 3 | 7 | 3 | 0 | 35 | 11 | 1 | 0 |
| Jahmari Clarke *Not In Gaffr | Reading | Attacker | | | 166 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Panzo *Not In Gaffr | Nottingham Forest | Defender | | | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fin Back *Not In Gaffr | Nottingham Forest | Defender | | | 253 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Coburn *Not In Gaffr | Middlesbrough | Attacker | | | 441 | 17 | 4 | 0 | 0 | 4 | 0 | 3 | 14 | 9 | 6 | 0 | 1 | 2 | 0 | 0 |
| rjan Hskjold Nyland *Not In Gaffr | AFC Bournemouth | Keeper | | | 990 | 11 | 0 | 0 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Tyler Magloire *Not In Gaffr | Blackburn Rovers | Defender | | | 205 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Claudio Gomes *Not In Gaffr | Barnsley | Midfielder | | | 2529 | 31 | 1 | 0 | 1 | 6 | 0 | 28 | 3 | 10 | 5 | 0 | 17 | 2 | 0 | 0 |
| Andraz Sporar *Not In Gaffr | Middlesbrough | Attacker | | | 2317 | 34 | 8 | 0 | 2 | 12 | 0 | 27 | 7 | 54 | 28 | 1 | 5 | 3 | 0 | 0 |
| Rhys Williams *Not In Gaffr | Swansea City | Defender | | | 296 | 5 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kieron Evans *Not In Gaffr | Cardiff City | Midfielder | | | 145 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jayden Richardson *Not In Gaffr | Nottingham Forest | Midfielder | | | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adlene Gudioura *Not In Gaffr | Sheffield United | Midfielder | | | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Tanner *Not In Gaffr | Bristol City | Defender | | | 963 | 13 | 1 | 0 | 0 | 0 | 25 | 11 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 |
| Jan Paul van Hecke *Not In Gaffr | Blackburn Rovers | Defender | | | 2646 | 31 | 1 | 0 | 1 | 12 | 33 | 30 | 1 | 15 | 3 | 0 | 35 | 12 | 1 | 0 |
| Isaak Davies *Not In Gaffr | Cardiff City | Attacker | | | 1193 | 28 | 2 | 0 | 3 | 6 | 0 | 10 | 18 | 18 | 11 | 0 | 5 | 1 | 0 | 0 |
| Tyrell Ashcroft *Not In Gaffr | Reading | Defender | | | 304 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mitchell Roberts *Not In Gaffr | Birmingham City | Defender | | | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Carroll *Not In Gaffr | Reading | Attacker | | | 1622 | 23 | 5 | 0 | 1 | 5 | 0 | 17 | 6 | 44 | 16 | 0 | 4 | 0 | 0 | 0 |
| Kai Corbett *Not In Gaffr | Peterborough United | Attacker | | | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Fellows *Not In Gaffr | West Bromwich Albion | Midfielder | | | 98 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| George Hall *Not In Gaffr | Birmingham City | Attacker | | | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Keinan Davis *Not In Gaffr | Nottingham Forest | Attacker | | | 1069 | 15 | 5 | 0 | 2 | 8 | 0 | 14 | 1 | 21 | 13 | 0 | 6 | 5 | 0 | 0 |
| D'Margio Wright-Phillips *Not In Gaffr | Stoke City | Attacker | | | 478 | 9 | 1 | 0 | 0 | 4 | 0 | 6 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
| Thomas Doyle *Not In Gaffr | Cardiff City | Midfielder | | | 1461 | 19 | 2 | 0 | 3 | 5 | 0 | 17 | 2 | 19 | 7 | 58 | 14 | 4 | 0 | 0 |
| Hannes Wolf *Not In Gaffr | Swansea City | Midfielder | | | 1462 | 18 | 2 | 0 | 3 | 7 | 0 | 17 | 1 | 18 | 11 | 7 | 17 | 5 | 0 | 0 |
| Ateef Konate *Not In Gaffr | Nottingham Forest | Midfielder | | | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Marsh *Not In Gaffr | Barnsley | Attacker | | | 94 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeando Pourrat Fuchs *Not In Gaffr | Peterborough United | Midfielder | | | 1329 | 17 | 0 | 0 | 1 | 2 | 0 | 16 | 1 | 3 | 2 | 0 | 31 | 2 | 0 | 0 |
| Jake Beesley *Not In Gaffr | Blackpool | Attacker | | | 254 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Malcolm Ebiowei *Not In Gaffr | Derby County | Attacker | | | 953 | 16 | 1 | 0 | 2 | 3 | 0 | 11 | 5 | 11 | 6 | 12 | 12 | 2 | 0 | 0 |
| Karl Hein *Not In Gaffr | Reading | Keeper | | | 450 | 5 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Bartosz Cybulski *Not In Gaffr | Derby County | Attacker | | | 71 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Saydee *Not In Gaffr | AFC Bournemouth | Attacker | | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quevin *Not In Gaffr | West Bromwich Albion | Midfielder | | | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Bagan *Not In Gaffr | Cardiff City | Defender | | | 2050 | 26 | 3 | 0 | 2 | 6 | 33 | 22 | 4 | 15 | 7 | 0 | 36 | 5 | 0 | 0 |
| Taylor Richards *Not In Gaffr | Birmingham City | Midfielder | | | 221 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 1 | 7 | 1 | 0 | 0 |
| Festy Ebosele *Not In Gaffr | Derby County | Attacker | | | 1824 | 35 | 2 | 0 | 1 | 9 | 0 | 18 | 17 | 9 | 7 | 0 | 34 | 4 | 0 | 0 |
| Emmanuel Fernandez *Not In Gaffr | Peterborough United | Defender | | | 62 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Isaiah Jones *Not In Gaffr | Middlesbrough | Midfielder | | | 3179 | 41 | 1 | 0 | 8 | 15 | 0 | 35 | 6 | 18 | 6 | 0 | 53 | 10 | 0 | 0 |
| Murphy Mahoney *Not In Gaffr | Queens Park Rangers | Keeper | | | 180 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jack Stretton *Not In Gaffr | Derby County | Attacker | | | 291 | 9 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Richie Laryea *Not In Gaffr | Nottingham Forest | Defender | | | 117 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leif Davis *Not In Gaffr | AFC Bournemouth | Defender | | | 573 | 12 | 0 | 0 | 1 | 4 | 14 | 7 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| Jordan Helliwell *Not In Gaffr | Barnsley | Defender | | | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dele-Bashiru *Not In Gaffr | Reading | Attacker | | | 2441 | 38 | 4 | 0 | 2 | 4 | 0 | 27 | 11 | 25 | 12 | 1 | 16 | 2 | 0 | 0 |
| James Brown *Not In Gaffr | Blackburn Rovers | Defender | | | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Phil Jagielka *Not In Gaffr | Derby County | Defender | | | 3486 | 39 | 0 | 0 | 1 | 12 | 43 | 39 | 0 | 13 | 7 | 0 | 32 | 2 | 0 | 0 |
| Rayhaan Tulloch *Not In Gaffr | West Bromwich Albion | Attacker | | | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hinds *Not In Gaffr | Hull City | Attacker | | | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Poveda *Not In Gaffr | Blackburn Rovers | Midfielder | | | 372 | 10 | 1 | 0 | 2 | 2 | 0 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
| Ryan Christie *Not In Gaffr | AFC Bournemouth | Attacker | | | 3013 | 38 | 3 | 0 | 8 | 18 | 0 | 36 | 2 | 56 | 30 | 68 | 36 | 6 | 0 | 0 |
| James La Siliki *Not In Gaffr | Middlesbrough | Midfielder | | | 329 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 5 | 2 | 0 | 4 | 0 | 0 | 0 |
| Ademipo Odubeko *Not In Gaffr | Huddersfield Town | Attacker | | | 107 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowen *Not In Gaffr | Cardiff City | Midfielder | | | 247 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robin Olsen *Not In Gaffr | Sheffield United | Keeper | | | 990 | 11 | 0 | 0 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| William Hondermarck *Not In Gaffr | Barnsley | Midfielder | | | 269 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| Connor Wickham *Not In Gaffr | Preston North End | Attacker | | | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dann *Not In Gaffr | Reading | Defender | | | 1219 | 18 | 2 | 0 | 1 | 2 | 31 | 14 | 4 | 7 | 6 | 0 | 7 | 0 | 0 | 0 |
| Eli King *Not In Gaffr | Cardiff City | Midfielder | | | 174 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Williams Kokolo *Not In Gaffr | Middlesbrough | Midfielder | | | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osazee Aghatise *Not In Gaffr | Derby County | Midfielder | | | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chanka Zimba *Not In Gaffr | Cardiff City | Attacker | | | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jevon Mills *Not In Gaffr | Hull City | Defender | | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eiran Cashin *Not In Gaffr | Derby County | Defender | | | 1270 | 18 | 1 | 0 | 0 | 7 | 17 | 14 | 4 | 2 | 1 | 0 | 15 | 2 | 0 | 0 |
| Ryley Towler *Not In Gaffr | Bristol City | Defender | | | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Folarin Balogun *Not In Gaffr | Middlesbrough | Attacker | | | 860 | 17 | 3 | 0 | 3 | 6 | 0 | 9 | 8 | 19 | 13 | 1 | 3 | 0 | 0 | 0 |
| Taylor Harwood-Bellis *Not In Gaffr | Stoke City | Defender | | | 1890 | 21 | 0 | 0 | 1 | 6 | 26 | 21 | 0 | 11 | 2 | 0 | 16 | 3 | 0 | 0 |
| Dilan Markanday *Not In Gaffr | Blackburn Rovers | Attacker | | | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Philogene-Bidace *Not In Gaffr | Stoke City | Attacker | | | 537 | 11 | 1 | 0 | 0 | 2 | 0 | 6 | 5 | 11 | 6 | 0 | 8 | 0 | 0 | 0 |
| Tommy Conway *Not In Gaffr | Bristol City | Midfielder | | | 25 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Archer *Not In Gaffr | Preston North End | Attacker | | | 1531 | 19 | 7 | 0 | 0 | 8 | 0 | 17 | 2 | 34 | 20 | 1 | 4 | 1 | 0 | 0 |
| Timm Klose *Not In Gaffr | Bristol City | Defender | | | 1562 | 18 | 1 | 0 | 0 | 3 | 28 | 18 | 0 | 8 | 2 | 0 | 23 | 4 | 0 | 0 |
| Charlie Kirk *Not In Gaffr | Blackpool | Attacker | | | 560 | 9 | 0 | 0 | 3 | 3 | 0 | 7 | 2 | 4 | 2 | 24 | 3 | 0 | 0 | 0 |
| Ethan Robson *Not In Gaffr | Blackpool | Midfielder | | | 177 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nathaniel Phillips *Not In Gaffr | AFC Bournemouth | Defender | | | 1530 | 17 | 0 | 0 | 0 | 8 | 14 | 17 | 0 | 10 | 2 | 0 | 10 | 3 | 0 | 0 |
| Finley Burns *Not In Gaffr | Swansea City | Defender | | | 210 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bambo Diaby *Not In Gaffr | Preston North End | Defender | | | 361 | 6 | 0 | 0 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Samuel Bell *Not In Gaffr | Bristol City | Defender | | | 242 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jack Vale *Not In Gaffr | Blackburn Rovers | Attacker | | | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hutchinson *Not In Gaffr | Derby County | Midfielder | | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Osula *Not In Gaffr | Sheffield United | Attacker | | | 42 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Francois *Not In Gaffr | Fulham | Midfielder | | | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey O'Neill *Not In Gaffr | Preston North End | Midfielder | | | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravel Morrison *Not In Gaffr | Derby County | Midfielder | | | 2326 | 36 | 4 | 0 | 4 | 11 | 0 | 25 | 11 | 44 | 16 | 12 | 18 | 9 | 1 | 0 |
| Harry Isted *Not In Gaffr | Luton Town | Keeper | | | 135 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zeno Ibsen Rossi *Not In Gaffr | AFC Bournemouth | Defender | | | 273 | 4 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Sraha *Not In Gaffr | Barnsley | Defender | | | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zac Ashworth *Not In Gaffr | West Bromwich Albion | Defender | | | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Will Jarvis *Not In Gaffr | Hull City | Attacker | | | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leighton Clarkson *Not In Gaffr | Blackburn Rovers | Midfielder | | | 328 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 1 | 7 | 4 | 1 | 0 | 0 |
| Tyler Smith *Not In Gaffr | Hull City | Attacker | | | 822 | 23 | 1 | 0 | 1 | 9 | 0 | 7 | 16 | 11 | 8 | 1 | 2 | 1 | 0 | 0 |
| Toyosi Olusanya *Not In Gaffr | Middlesbrough | Attacker | | | 64 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gary Cahill *Not In Gaffr | AFC Bournemouth | Defender | | | 1939 | 22 | 0 | 0 | 1 | 11 | 17 | 21 | 1 | 6 | 1 | 0 | 11 | 3 | 1 | 0 |
| Alistair McCann *Not In Gaffr | Preston North End | Midfielder | | | 1474 | 27 | 1 | 0 | 0 | 8 | 0 | 15 | 12 | 7 | 2 | 1 | 36 | 2 | 0 | 0 |
| Conor Coventry *Not In Gaffr | Peterborough United | Midfielder | | | 429 | 12 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| Michael Obafemi *Not In Gaffr | Swansea City | Attacker | | | 1928 | 31 | 12 | 0 | 3 | 9 | 0 | 19 | 12 | 38 | 25 | 0 | 2 | 3 | 0 | 0 |
| Dujon Sterling *Not In Gaffr | Blackpool | Defender | | | 2013 | 24 | 0 | 0 | 0 | 6 | 30 | 22 | 2 | 1 | 0 | 0 | 26 | 2 | 0 | 0 |
