Player Additions/Price Changes : Sun 19-05-2024 19:00:04 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Emery | Aston Villa | GK | 4.0 | N/A | N/A | |
Young | Aston Villa | MID | 4.5 | N/A | N/A | |
Konak | Brentford | MID | 4.5 | N/A | N/A | |
Crellin | Everton | GK | 4.0 | N/A | N/A |
Player Additions/Price Changes : Sun 19-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Raya | Arsenal | GK | 5.3 | 0.1 | 11.4 | |
Solanke | Bournemouth | FOR | 6.9 | -0.1 | 18.1 | |
Henry | Brentford | DEF | 4.2 | -0.1 | 0.8 | |
J.Ayew | Crystal Palace | MID | 5.3 | -0.1 | 0.3 | |
Mateta | Crystal Palace | FOR | 5.1 | 0.1 | 6.7 | |
Kelleher | Liverpool | GK | 3.6 | -0.1 | 3.9 | |
Kilman | Wolverhampton | DEF | 4.4 | -0.1 | 1.7 |
Player Additions/Price Changes : Sat 18-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Kiwior | Arsenal | DEF | 4.0 | -0.1 | 0.7 | |
Havertz | Arsenal | MID | 7.6 | 0.1 | 9.8 | |
Saka | Arsenal | MID | 8.8 | -0.1 | 49.8 | |
Tomkins | Crystal Palace | DEF | 3.9 | -0.1 | 0.4 | |
Bell | Luton Town | DEF | 3.8 | -0.1 | 2.2 | |
Aït-Nouri | Wolverhampton | DEF | 4.6 | -0.1 | 4.1 |
Player Additions/Price Changes : Fri 17-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Trossard | Arsenal | MID | 6.6 | 0.1 | 2.7 | |
Tsimikas | Liverpool | DEF | 4.3 | -0.1 | 1.1 | |
Gvardiol | Man City | DEF | 5.2 | 0.1 | 16.4 | |
Haaland | Man City | FOR | 14.3 | 0.1 | 72.9 |
Player Additions/Price Changes : Wed 15-05-2024 23:00:02 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Atom | B & H Albion | DEF | 4.0 | N/A | N/A | |
Hall | Tottenham | MID | 4.5 | N/A | N/A |
Player Additions/Price Changes : Wed 15-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
L.Cook | Bournemouth | MID | 4.8 | -0.1 | 0.1 | |
Reed | Fulham | MID | 4.3 | -0.1 | 0.3 |
Player Additions/Price Changes : Tue 14-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Estupiñan | B & H Albion | DEF | 4.7 | -0.1 | 14.8 |
Player Additions/Price Changes : Mon 13-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Olise | Crystal Palace | MID | 5.7 | 0.1 | 1.8 |
Player Additions/Price Changes : Sun 12-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Mateta | Crystal Palace | FOR | 5.0 | -0.1 | 5.4 | |
Keane | Everton | DEF | 4.2 | -0.1 | 0.2 | |
Bradley | Liverpool | DEF | 4.1 | -0.1 | 2.3 | |
Turner | Nottingham Forest | GK | 3.7 | -0.1 | 8.6 | |
Elanga | Nottingham Forest | MID | 4.9 | -0.1 | 1.1 | |
Pedro Porro | Tottenham | DEF | 5.9 | 0.1 | 21.3 | |
Son | Tottenham | MID | 10.0 | 0.1 | 34.1 | |
Coufal | West Ham | DEF | 4.5 | -0.1 | 2.1 |
Player Additions/Price Changes : Sat 11-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Saka | Arsenal | MID | 8.9 | -0.1 | 52.4 | |
Bailey | Aston Villa | MID | 5.4 | -0.1 | 3.2 | |
Van Hecke | B & H Albion | DEF | 4.0 | -0.1 | 2.7 | |
Neto | Bournemouth | GK | 4.6 | -0.1 | 4.8 | |
Zabarnyi | Bournemouth | DEF | 4.4 | -0.1 | 2.2 | |
Solanke | Bournemouth | FOR | 7.0 | -0.1 | 19.6 | |
Cucurella | Chelsea | DEF | 4.9 | 0.1 | 3.4 | |
Robinson | Fulham | DEF | 4.5 | -0.1 | 4.1 | |
Muniz | Fulham | FOR | 4.3 | -0.1 | 4.6 | |
Doughty | Luton Town | DEF | 4.3 | -0.1 | 6.4 | |
Walker | Man City | DEF | 5.5 | 0.1 | 15.1 | |
De Bruyne | Man City | MID | 10.6 | 0.1 | 19.3 | |
Foden | Man City | MID | 8.5 | 0.1 | 41.5 | |
Wood | Nottingham Forest | FOR | 4.7 | -0.1 | 1.6 | |
Udogie | Tottenham | DEF | 4.9 | -0.1 | 5.6 | |
Sarabia | Wolverhampton | MID | 4.5 | -0.1 | 0.7 |
Player Additions/Price Changes : Fri 10-05-2024 03:00:02 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Martinez | Aston Villa | GK | 5.2 | -0.1 | 10.7 | |
Petrović | Chelsea | GK | 4.7 | 0.1 | 7.0 | |
Palmer | Chelsea | MID | 6.3 | 0.1 | 50.3 | |
Reyna | Nottingham Forest | MID | 4.6 | -0.1 | 0.0 |
Player Additions/Price Changes : Wed 08-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Martinelli | Arsenal | MID | 7.5 | -0.1 | 4.2 | |
Watkins | Aston Villa | FOR | 8.9 | -0.1 | 38.6 | |
Toney | Brentford | FOR | 7.7 | -0.1 | 4.3 | |
Branthwaite | Everton | DEF | 4.5 | 0.1 | 10.6 | |
Gomez | Liverpool | DEF | 4.5 | -0.1 | 1.4 | |
Luis Díaz | Liverpool | MID | 7.6 | -0.1 | 11.3 | |
Morris | Luton Town | FOR | 4.7 | -0.1 | 4.8 | |
Burn | Newcastle United | DEF | 4.7 | 0.1 | 10.8 |
Player Additions/Price Changes : Tue 07-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Kiwior | Arsenal | DEF | 4.1 | -0.1 | 0.8 | |
N.Jackson | Chelsea | FOR | 7.0 | 0.1 | 12.9 | |
Barkley | Luton Town | MID | 4.5 | -0.1 | 1.1 | |
Ortega Moreno | Man City | GK | 3.6 | -0.1 | 1.9 | |
Gordon | Newcastle United | MID | 6.4 | 0.1 | 22.8 |
Player Additions/Price Changes : Mon 06-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Muniz | Fulham | FOR | 4.4 | -0.1 | 5.4 | |
Darwin | Liverpool | FOR | 7.5 | -0.1 | 14.1 | |
Ward-Prowse | West Ham | MID | 5.7 | -0.1 | 5.5 |
Player Additions/Price Changes : Sun 05-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Solanke | Bournemouth | FOR | 7.1 | -0.1 | 23.7 | |
Kelleher | Liverpool | GK | 3.7 | -0.1 | 4.6 | |
Isak | Newcastle United | FOR | 8.4 | 0.1 | 39.0 | |
Sarabia | Wolverhampton | MID | 4.6 | -0.1 | 0.9 |
Player Additions/Price Changes : Sat 04-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Steele | B & H Albion | GK | 4.0 | -0.1 | 1.8 | |
M.Trésor | Burnley | MID | 5.2 | -0.1 | 0.0 | |
Eze | Crystal Palace | MID | 6.0 | -0.1 | 5.5 | |
Mykolenko | Everton | DEF | 4.5 | -0.1 | 3.7 | |
Virgil | Liverpool | DEF | 6.6 | -0.1 | 19.8 | |
Salah | Liverpool | MID | 13.4 | -0.1 | 26.2 | |
Gvardiol | Man City | DEF | 5.1 | 0.1 | 10.2 | |
Haaland | Man City | FOR | 14.2 | 0.1 | 65.0 | |
Maguire | Man United | DEF | 4.3 | 0.1 | 3.5 | |
Lascelles | Newcastle United | DEF | 3.7 | -0.1 | 1.7 | |
Schär | Newcastle United | DEF | 5.6 | -0.1 | 12.9 | |
Osula | Sheffield Utd | FOR | 4.2 | -0.1 | 0.8 | |
Emerson | West Ham | DEF | 4.3 | -0.1 | 2.2 | |
Aït-Nouri | Wolverhampton | DEF | 4.7 | -0.1 | 5.0 | |
Kilman | Wolverhampton | DEF | 4.5 | -0.1 | 2.1 | |
Cunha | Wolverhampton | FOR | 5.5 | -0.1 | 3.0 |
Player Additions/Price Changes : Fri 03-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
White | Arsenal | DEF | 6.1 | 0.1 | 21.7 | |
Solanke | Bournemouth | FOR | 7.2 | -0.1 | 26.5 | |
Janelt | Brentford | MID | 5.2 | -0.1 | 0.1 |
Player Additions/Price Changes : Thu 02-05-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Sturge | Chelsea | DEF | 4.0 | N/A | N/A | |
Moore | Tottenham | MID | 4.5 | N/A | N/A |
Player Additions/Price Changes : Wed 01-05-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Mee | Brentford | DEF | 4.7 | -0.1 | 1.1 | |
Branthwaite | Everton | DEF | 4.4 | 0.1 | 8.5 | |
Darwin | Liverpool | FOR | 7.6 | -0.1 | 16.2 | |
Foden | Man City | MID | 8.4 | 0.1 | 38.0 |
Player Additions/Price Changes : Tue 30-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Kiwior | Arsenal | DEF | 4.2 | -0.1 | 1.0 | |
Havertz | Arsenal | MID | 7.5 | 0.1 | 7.7 | |
Pickford | Everton | GK | 4.8 | 0.1 | 15.5 | |
Adrián | Liverpool | GK | 3.8 | -0.1 | 0.2 |
Player Additions/Price Changes : Mon 29-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Doughty | Luton Town | DEF | 4.4 | -0.1 | 7.6 | |
Gvardiol | Man City | DEF | 5.0 | 0.1 | 6.5 | |
De Bruyne | Man City | MID | 10.5 | 0.1 | 15.8 | |
B.Fernandes | Man United | MID | 8.5 | 0.1 | 18.1 | |
Gordon | Newcastle United | MID | 6.3 | 0.1 | 18.9 | |
Isak | Newcastle United | FOR | 8.3 | 0.1 | 35.2 |
Player Additions/Price Changes : Sun 28-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Gross | B & H Albion | MID | 6.1 | -0.1 | 4.2 | |
L.Cook | Bournemouth | MID | 4.9 | -0.1 | 0.1 | |
Jensen | Brentford | MID | 5.2 | -0.1 | 0.8 | |
Toney | Brentford | FOR | 7.8 | -0.1 | 5.0 | |
Luis Díaz | Liverpool | MID | 7.7 | -0.1 | 13.3 | |
Salah | Liverpool | MID | 13.5 | -0.1 | 31.0 | |
Walker | Man City | DEF | 5.4 | 0.1 | 11.6 | |
Højlund | Man United | FOR | 7.1 | 0.1 | 5.9 | |
Burn | Newcastle United | DEF | 4.6 | 0.1 | 7.2 | |
Bowen | West Ham | MID | 7.6 | -0.1 | 12.2 | |
Kudus | West Ham | MID | 6.7 | -0.1 | 3.3 | |
Sarabia | Wolverhampton | MID | 4.7 | -0.1 | 1.2 |
Player Additions/Price Changes : Sat 27-04-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Curd | Chelsea | GK | 4.0 | N/A | N/A |
Player Additions/Price Changes : Sat 27-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Yarmoliuk | Brentford | MID | 4.2 | -0.1 | 0.5 | |
N.Jackson | Chelsea | FOR | 6.9 | 0.1 | 8.5 | |
Muniz | Fulham | FOR | 4.5 | -0.1 | 6.4 | |
Kelleher | Liverpool | GK | 3.8 | -0.1 | 5.2 | |
Darwin | Liverpool | FOR | 7.7 | -0.1 | 18.4 | |
Chong | Luton Town | MID | 4.4 | -0.1 | 0.2 | |
Morris | Luton Town | FOR | 4.8 | -0.1 | 5.5 | |
Foden | Man City | MID | 8.3 | 0.1 | 35.9 | |
Isak | Newcastle United | FOR | 8.2 | 0.1 | 32.1 | |
Wood | Nottingham Forest | FOR | 4.8 | -0.1 | 1.9 | |
Son | Tottenham | MID | 9.9 | 0.1 | 30.0 |
Player Additions/Price Changes : Fri 26-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Watkins | Aston Villa | FOR | 9.0 | 0.1 | 39.6 | |
Tavernier | Bournemouth | MID | 5.0 | -0.1 | 0.3 | |
Amdouni | Burnley | FOR | 5.1 | -0.1 | 0.2 | |
De Cordova-Reid | Fulham | MID | 5.2 | -0.1 | 0.1 | |
Barkley | Luton Town | MID | 4.6 | -0.1 | 1.4 | |
Haaland | Man City | FOR | 14.1 | -0.1 | 65.2 | |
B.Fernandes | Man United | MID | 8.4 | 0.1 | 13.8 | |
Gordon | Newcastle United | MID | 6.2 | 0.1 | 15.7 |
Player Additions/Price Changes : Thu 25-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Dubravka | Newcastle United | GK | 4.3 | 0.1 | 8.3 | |
Schär | Newcastle United | DEF | 5.7 | 0.1 | 13.8 |
Player Additions/Price Changes : Wed 24-04-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Jackson | Man United | DEF | 4.0 | N/A | N/A | |
Hampson | Sheffield Utd | MID | 4.5 | N/A | N/A |
Player Additions/Price Changes : Wed 24-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Isak | Newcastle United | FOR | 8.1 | 0.1 | 27.5 |
Player Additions/Price Changes : Tue 23-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Toney | Brentford | FOR | 7.9 | -0.1 | 7.1 | |
Elanga | Nottingham Forest | MID | 5.0 | -0.1 | 1.3 |
Player Additions/Price Changes : Sun 21-04-2024 19:00:04 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Munroe | Aston Villa | DEF | 4.0 | N/A | N/A | |
McKenna | Bournemouth | GK | 4.0 | N/A | N/A |
Player Additions/Price Changes : Sun 21-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Alex Moreno | Aston Villa | DEF | 4.9 | -0.1 | 2.0 | |
Solanke | Bournemouth | FOR | 7.3 | 0.1 | 30.6 | |
Mateta | Crystal Palace | FOR | 5.1 | 0.1 | 4.5 | |
Bradley | Liverpool | DEF | 4.2 | -0.1 | 5.0 | |
Robertson | Liverpool | DEF | 6.5 | 0.1 | 4.8 | |
Salah | Liverpool | MID | 13.6 | 0.1 | 41.0 | |
Pedro Porro | Tottenham | DEF | 5.8 | -0.1 | 15.3 | |
Son | Tottenham | MID | 9.8 | -0.1 | 24.0 |
Player Additions/Price Changes : Sat 20-04-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Ojinnaka | Wolverhampton | MID | 4.5 | N/A | N/A |
Player Additions/Price Changes : Sat 20-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Douglas Luiz | Aston Villa | MID | 5.4 | -0.1 | 6.0 | |
Watkins | Aston Villa | FOR | 8.9 | 0.1 | 37.9 | |
Flekken | Brentford | GK | 4.7 | 0.1 | 4.8 | |
Trafford | Burnley | GK | 4.4 | -0.1 | 0.9 | |
Ream | Fulham | DEF | 4.4 | -0.1 | 0.6 | |
Virgil | Liverpool | DEF | 6.7 | 0.1 | 23.2 | |
Darwin | Liverpool | FOR | 7.8 | 0.1 | 21.4 | |
Andersen | Luton Town | DEF | 3.8 | -0.1 | 0.5 | |
Chong | Luton Town | MID | 4.5 | -0.1 | 0.2 | |
Ortega Moreno | Man City | GK | 3.7 | -0.1 | 2.2 | |
Haaland | Man City | FOR | 14.2 | -0.1 | 68.0 | |
Romero | Tottenham | DEF | 5.1 | -0.1 | 9.9 | |
Kilman | Wolverhampton | DEF | 4.6 | 0.1 | 2.6 |
Player Additions/Price Changes : Fri 19-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Eze | Crystal Palace | MID | 6.1 | 0.1 | 5.8 |
Player Additions/Price Changes : Thu 18-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Reguilón | Brentford | DEF | 4.5 | 0.1 | 2.3 |
Player Additions/Price Changes : Wed 17-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Raya | Arsenal | GK | 5.2 | 0.1 | 10.1 | |
Gross | B & H Albion | MID | 6.2 | -0.1 | 5.2 | |
Palmer | Chelsea | MID | 6.2 | 0.1 | 46.7 | |
Johnstone | Crystal Palace | GK | 4.3 | -0.1 | 1.5 | |
Luis Díaz | Liverpool | MID | 7.8 | 0.1 | 15.7 | |
B.Fernandes | Man United | MID | 8.3 | 0.1 | 11.1 |
Player Additions/Price Changes : Tue 16-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Toney | Brentford | FOR | 8.0 | -0.1 | 8.7 | |
Muniz | Fulham | FOR | 4.6 | -0.1 | 8.4 |
Player Additions/Price Changes : Mon 15-04-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Dacosta Gonzalez | Bournemouth | MID | 4.5 | N/A | N/A | |
Dyer | Chelsea | MID | 4.5 | N/A | N/A | |
George | Chelsea | FOR | 4.5 | N/A | N/A | |
Wheatley | Man United | FOR | 4.5 | N/A | N/A |
Player Additions/Price Changes : Mon 15-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Doughty | Luton Town | DEF | 4.5 | -0.1 | 9.4 | |
Gordon | Newcastle United | MID | 6.1 | 0.1 | 12.9 | |
Isak | Newcastle United | FOR | 8.0 | 0.1 | 24.6 | |
Kulusevski | Tottenham | MID | 6.7 | -0.1 | 2.2 | |
Son | Tottenham | MID | 9.9 | -0.1 | 31.2 | |
Bowen | West Ham | MID | 7.7 | -0.1 | 15.5 |
Player Additions/Price Changes : Sun 14-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Kiwior | Arsenal | DEF | 4.3 | -0.1 | 1.4 | |
White | Arsenal | DEF | 6.0 | 0.1 | 18.4 | |
Saka | Arsenal | MID | 9.0 | 0.1 | 56.9 | |
Mbeumo | Brentford | MID | 6.8 | 0.1 | 6.9 | |
Mathurin | Crystal Palace | MID | 4.4 | -0.1 | 0.0 | |
Morris | Luton Town | FOR | 4.9 | -0.1 | 6.8 | |
Gvardiol | Man City | DEF | 4.9 | 0.1 | 3.8 | |
Foden | Man City | MID | 8.2 | -0.1 | 33.8 | |
Onana | Man United | GK | 5.0 | 0.1 | 14.6 | |
Schär | Newcastle United | DEF | 5.6 | 0.1 | 10.9 | |
Maddison | Tottenham | MID | 7.8 | -0.1 | 10.8 | |
Sarabia | Wolverhampton | MID | 4.8 | 0.1 | 1.4 | |
Cunha | Wolverhampton | FOR | 5.6 | 0.1 | 3.3 |
Player Additions/Price Changes : Sat 13-04-2024 19:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Harris | Luton Town | FOR | 4.5 | N/A | N/A |
Player Additions/Price Changes : Sat 13-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Havertz | Arsenal | MID | 7.4 | 0.1 | 5.7 | |
Alex Moreno | Aston Villa | DEF | 5.0 | -0.1 | 2.7 | |
Bailey | Aston Villa | MID | 5.5 | -0.1 | 3.7 | |
Tavernier | Bournemouth | MID | 5.1 | -0.1 | 0.6 | |
Solanke | Bournemouth | FOR | 7.2 | -0.1 | 28.1 | |
Salah | Liverpool | MID | 13.5 | 0.1 | 38.0 | |
Barkley | Luton Town | MID | 4.7 | -0.1 | 1.6 | |
De Bruyne | Man City | MID | 10.4 | 0.1 | 14.0 | |
Son | Tottenham | MID | 10.0 | -0.1 | 33.9 | |
Ings | West Ham | FOR | 5.5 | -0.1 | 0.6 | |
Aït-Nouri | Wolverhampton | DEF | 4.8 | 0.1 | 6.8 |
Player Additions/Price Changes : Fri 12-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Douglas Luiz | Aston Villa | MID | 5.5 | -0.1 | 9.1 | |
Luis Díaz | Liverpool | MID | 7.7 | 0.1 | 12.4 | |
Garnacho | Man United | MID | 5.0 | 0.1 | 10.9 | |
Bowen | West Ham | MID | 7.8 | -0.1 | 20.2 |
Player Additions/Price Changes : Wed 10-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Sterling | Chelsea | MID | 6.8 | -0.1 | 5.3 |
Player Additions/Price Changes : Tue 09-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Saliba | Arsenal | DEF | 5.9 | 0.1 | 39.9 | |
Nketiah | Arsenal | FOR | 5.0 | -0.1 | 3.3 | |
Wood | Nottingham Forest | FOR | 4.9 | 0.1 | 1.8 |
Player Additions/Price Changes : Mon 08-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Mateta | Crystal Palace | FOR | 5.0 | 0.1 | 1.5 | |
Castagne | Fulham | DEF | 4.5 | -0.1 | 1.4 | |
Altay | Man United | GK | 3.9 | -0.1 | 0.1 | |
Livramento | Newcastle United | DEF | 4.0 | -0.1 | 0.6 |
Player Additions/Price Changes : Sun 07-04-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Sharman-Lowe | Chelsea | GK | 4.0 | N/A | N/A | |
Amass | Man United | DEF | 4.0 | N/A | N/A |
Player Additions/Price Changes : Sun 07-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Gabriel | Arsenal | DEF | 5.4 | 0.1 | 27.1 | |
Ødegaard | Arsenal | MID | 8.6 | 0.1 | 17.7 | |
Estupiñan | B & H Albion | DEF | 4.8 | -0.1 | 19.7 | |
Randolph | Bournemouth | GK | 3.9 | -0.1 | 0.4 | |
Palmer | Chelsea | MID | 6.1 | 0.1 | 44.9 | |
Pickford | Everton | GK | 4.7 | 0.1 | 12.8 | |
Diogo J. | Liverpool | MID | 7.9 | -0.1 | 1.8 | |
Chong | Luton Town | MID | 4.6 | -0.1 | 0.3 | |
Ortega Moreno | Man City | GK | 3.8 | 0.1 | 2.3 | |
Akanji | Man City | DEF | 5.0 | 0.1 | 5.2 | |
Foden | Man City | MID | 8.3 | 0.1 | 36.5 | |
McTominay | Man United | MID | 4.5 | -0.1 | 1.2 | |
Lascelles | Newcastle United | DEF | 3.8 | -0.1 | 2.5 | |
Richarlison | Tottenham | MID | 6.8 | -0.1 | 3.1 |
Player Additions/Price Changes : Sat 06-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Havertz | Arsenal | MID | 7.3 | 0.1 | 4.2 | |
Saka | Arsenal | MID | 8.9 | -0.1 | 56.3 | |
Cash | Aston Villa | DEF | 4.5 | -0.1 | 11.6 | |
Gross | B & H Albion | MID | 6.3 | -0.1 | 6.0 | |
Tavernier | Bournemouth | MID | 5.2 | -0.1 | 0.8 | |
Solanke | Bournemouth | FOR | 7.3 | 0.1 | 29.2 | |
C.Doucouré | Crystal Palace | MID | 4.8 | -0.1 | 0.0 | |
Tsimikas | Liverpool | DEF | 4.4 | -0.1 | 1.3 | |
Darwin | Liverpool | FOR | 7.7 | 0.1 | 19.5 | |
Barkley | Luton Town | MID | 4.8 | -0.1 | 1.8 | |
Ogbene | Luton Town | FOR | 4.8 | -0.1 | 0.2 | |
Trippier | Newcastle United | DEF | 6.6 | -0.1 | 26.1 | |
Isak | Newcastle United | FOR | 7.9 | 0.1 | 23.0 | |
Foderingham | Sheffield Utd | GK | 4.4 | -0.1 | 0.3 |
Player Additions/Price Changes : Fri 05-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
White | Arsenal | DEF | 5.9 | 0.1 | 16.3 | |
Palmer | Chelsea | MID | 6.0 | 0.1 | 41.9 | |
Branthwaite | Everton | DEF | 4.3 | 0.1 | 6.6 | |
Gakpo | Liverpool | FOR | 7.1 | -0.1 | 2.4 | |
Foden | Man City | MID | 8.2 | 0.1 | 33.4 | |
Burn | Newcastle United | DEF | 4.5 | 0.1 | 5.1 | |
Maddison | Tottenham | MID | 7.9 | -0.1 | 12.5 |
Player Additions/Price Changes : Thu 04-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Amdouni | Burnley | FOR | 5.2 | -0.1 | 0.2 | |
De Bruyne | Man City | MID | 10.3 | -0.1 | 13.1 | |
Areola | West Ham | GK | 4.2 | -0.1 | 32.1 |
Player Additions/Price Changes : Wed 03-04-2024 23:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Offiah | B & H Albion | DEF | 4.0 | N/A | N/A | |
Chigozie | Luton Town | DEF | 4.0 | N/A | N/A |
Player Additions/Price Changes : Wed 03-04-2024 03:00:03 | ||||||
---|---|---|---|---|---|---|
Name | Team | Position | Price | Price Change | Owned % | |
Raya | Arsenal | GK | 5.1 | 0.1 | 7.9 | |
Alex Moreno | Aston Villa | DEF | 5.1 | -0.1 | 3.1 | |
Bailey | Aston Villa | MID | 5.6 | -0.1 | 4.3 | |
Douglas Luiz | Aston Villa | MID | 5.6 | -0.1 | 12.3 | |
Watkins | Aston Villa | FOR | 8.8 | -0.1 | 41.9 | |
Senesi | Bournemouth | DEF | 4.4 | -0.1 | 1.9 | |
Kelleher | Liverpool | GK | 3.9 | 0.1 | 7.1 | |
Bradley | Liverpool | DEF | 4.3 | 0.1 | 9.9 | |
Luis Díaz | Liverpool | MID | 7.6 | 0.1 | 11.3 | |
Mac Allister | Liverpool | MID | 5.9 | 0.1 | 4.2 | |
Salah | Liverpool | MID | 13.4 | 0.1 | 36.0 | |
Doughty | Luton Town | DEF | 4.6 | -0.1 | 10.9 | |
Adebayo | Luton Town | FOR | 4.8 | -0.1 | 1.2 | |
Morris | Luton Town | FOR | 5.0 | -0.1 | 7.8 | |
Aké | Man City | DEF | 5.0 | -0.1 | 7.3 | |
